Electric Snowbike Moonbike
MOONBIKE FEATURES
| Frame XS |
| Front Ski XS |
| Handlebar XS |
| Stem XS |
| Fork XS |
| Brakes XS |
| Track XS |
| Wheels XS |
| Motor XS |
| Controller XS |
| Battery Options XS |
| Charging Time XS |
| SPECIFICATION | |
|---|---|
| Frame | ULTRALIGHT ALUMINUM FRAME DESIGNED FOR OPTIMAL STRENGTH |
| Front Ski | HIGH-DENSITY POLYETHYLENE (HDPE), REPLACEABLE, OPTIMIZED FOR STABILITY & CARVING |
| Handlebar | STEEL ALLOY BAR WITH ERGONOMIC WINTER-READY GRIPS |
| Stem | FIXED MOUNT WITH ANTI-VIBRATION DAMPING |
| Fork | SINGLE OR DUAL CROWN SUSPENSION-READY (UTILITY PACK INCLUDES DUAL FORK) |
| Brakes | HYDRAULIC DISC BRAKES WITH 203MM ROTOR (REAR ONLY) |
| Track | PROPRIETARY SNOW TRACK, 25.4 CM (10 IN) WIDE, DESIGNED FOR GRIP & FLOATATION |
| Wheels | REAR TRACK DRIVE; NO FRONT WHEEL – SKI-STEERED |
| Motor | PATENTED HIGH-EFFICIENCY ELECTRIC DIRECT DRIVE, 3KW RATED, 170 NM PEAK TORQUE |
| Controller | INTEGRATED BRUSHLESS CONTROLLER, SEALED FOR WINTER CONDITIONS |
| Battery Options | STANDARD: 2.5 KWH / PERFORMANCE: 3.2 KWH / DUAL BATTERY (UP TO 5 KWH TOTAL) |
| Charging Time | STANDARD CHARGER: 4H30 / FAST CHARGER: 2H20 (35AH BATTERY) |
OVERALL DIMENSIONS
WEIGHT:
163 lbs with no battery
190 lbs with 1 strd. battery
217 lbs with 2 strd. battery
197 lbs with 1 perf. battery

INDEPENDENT REVIEWS
See what industry experts are saying about MoonBikes – independent reviews from professionals who’ve tested our products in real-world conditions.

5280

Out There

Bend Teardrop

Gear Junkie

























Reviews
There are no reviews yet.