Leaperkim Sherman-L 50S Electric Unicycle
Specification
| Motor (Nominal) | 3200W |
|---|---|
| Battery | 50S, 50GB |
| Motherboard | Double layer, 36 200V MOSFETs |
| Free-spin Speed | 81 mph / 130km/h |
| Wheel Size | 20″ |
| Charging Time | 6 hours with the stock 5A charger, Max support 20A – 1.5 hr charging time |
| Load (Max Rider Weight) | 120 kg |
| Weight | 46.5 kg |
| Suspension | FASTACE, Mid-mounted suspension, pre-load adjustable,Compression 12 clicks, Rebound 18 clicks,Shock absorption stroke: 90mm |
| Pedals | Spiked pedals |
| Trolley handle | Integrated trolley handle |
| Display | Indicates speed, voltage, mileage, riding mode, battery status and other adjustable options |
| Lights | 18W double front light, 2000 lumen, Tail light with brake and turn signals |



























Reviews
There are no reviews yet.