Veteran Sherman-S Electric Unicycle
| Motor (Nominal) | 3000W |
|---|---|
| Battery | Samsung 50E, 100V 3600Wh, 21700 cells |
| Motherboard | Double layer |
| Free-spin Speed | 60 mph / 100km/h |
| Wheel Size | 20″ |
| Gradability (Claimed) | 30º |
| Charging Time | 3-8h depending on charger, max 15A |
| Load (Max Rider Weight) | 120 kg |
| Weight | 44 kg |
| Suspension | Mid-mounted suspension, pre-load adjustable,Compression 12 clicks, Rebound 18 clicks,Shock absorption stroke: 90mm |
| Pedals | Spiked pedals with adjustable length |
| Trolley handle | Integrated trolley handle and seat |
| Display | Shows speed, voltage, mileage, riding mode, battery status |
| Lights | 18W double front light, 2000 lumen, Tail light with brake and turn signals |



















Reviews
There are no reviews yet.